Shore Acres Yacht Club
Ironman Regatta
July 9, 2009
Series Summary
Pl Sail Crew From 1 2 3 4 5 T
1 4123 Barbano Scott & Adam Kaplon BBYC 1 (6) 2 1 1 5
2 2635 Dan Ricker & Andrew DePaulis SSYC (8) 2 1 2 3 8
3 5423 William Fischer & Kevin Fischer MYC 5 3 4 (8) 2 14
4 2376 Timmy Crann & Peter White MCYC 3 (7) 3 4 6 16
5 2177 Joseph Paggi & Harry Waskow OGYC 7 1 (8) 5 4 17
6 5715 Charlei Nunn & Dylan Froriep OGYC 4 5 (6) 6 5 20
7 3292 Robert Alldian MCYC 2 8 (10) 3 9 22
8 4194 Nick Gasorek & Greg Drapcho BLYC 6 4 5 (11) 7 22
9 5299 Xander O'Grady BHYC 10 10 7 (18) 14 41
10 4562 Matt Orgill & John Cummins FOBH (14) 11 12 9 10 42
11 BH3 Timmy Landers & Taylor Wright BHYC (13) 9 11 10 13 43
12 8787 Billy Daddono & John Daddono Rumson (18) 17 9 7 12 45
13 30 Michael Kaplon & Harrison Lewis BBYC 11 14 14 (23\DSQ) 8 47
14 4143 Jack Gerli & Steven Cefalo MYC 9 16 13 (23\DNF) 11 49
15 3300 Michael Lucciola & Mtt Lucciola MYC 12 12 (15) 13 15 52
16 1107 Austin Glazier & Ryan Orasico MCYC 16 15 16 12 (18) 59
17 5437 Jimmy Muller & John Boyle NBYC (19) 13 17 14 16 60
18 4329 Ryan Welch & Cooper Pierson BHYC 17 18 18 15 (19) 68
19 1251 Chris Schon & Dylan Boland MCYC 15 (22) 19 16 20 70
20 9 Ian Bateman & PJ Brown MRYC (22) 19 20 17 17 73
21 4491 Kevin Miller & Chris Daniels MYC (21) 21 21 19 21 82
22 10 Christopher Lucciola & Wade Bredin MYC 20 20 (23\DNS) 23\DNF 23\DNF 86

10 Jul, '09, 12:47
St. Pete Scorer