Shore Acres Yacht Club
Ironman Green Fleet
July 9, 2009
Series Summary
Pl Sail # Skipper From 1 2 3 4 5 Tot
1 3290 Brendan Lord CYCCM 2 (10) 1 1 2 6
2 14429 Patrick Kinneally MRYC 1 6 (9) 2 1 10
3 16728 Cole Banias MCYC 8 2 2 6 (13) 18
4 9077 Joseph Orrico BBYC 3 4 8 3 (10) 18
5 14422 Brenan Gilman BHYC 6 (13) 3 8 4 21
6 12237 Chris Magno LYC 9 3 7 4 (12) 23
7 3863 Roddy Rupp MRYC 10 (12) 5 5 7 27
8 10050 Alex Fasolo MYC 11 8 10 (23) 3 32
9 16738 Ryan Howard LYC 7 7 13 11 (44\DNF) 38
10 15932 Kevin Aridas MRYC 13 (26) 4 18 5 40
11 7237 Ben Lattamann LYC 14 9 12 7 (17) 42
12 4578 Nick Lattamann LYC 5 5 14 (19) 19 43
13 9808 Lowell Millar BHYC 12 18 6 (28) 9 45
14 14538 Matthew Ams MYC 18 (39) 11 9 11 49
15 9734 Cameron Giblin SSYC (19) 15 15 12 8 50
16 SA1 Jack Unima SAYC (20) 16 20 16 6 58
17 6710 Cameron Wright BHYC 25 1 21 14 (29) 61
18 9684 Sam Gavula BHYC 22 (36) 16 10 14 62
19 4988 James Schmucker CYCCM 15 11 (23) 17 21 64
20 9611 Shane Stevens BBYC 16 14 17 20 (27) 67
21 13459 Jimmy McCutcheon MRYC 23 20 18 15 (26) 76
22 8748 Jack Schaible MYC 21 21 19 21 (24) 82
23 15260 Charlie Witzel BHYC 27 22 22 (31) 15 86
24 13305 George Sellig BHYC 17 17 27 (44\DNF) 31 92
25 4193 Andrew Gude MYC (35) 23 25 26 20 94
26 7663 Christopher McMahon MYC 24 31 (32) 25 16 96
27 13596 Thomas Quinn MCYC 31 24 33 (34) 18 106
28 15675 Blake Biundo LYC 29 (30) 28 24 25 106
29 13345 Christian Thropp BHYC 30 37 (44\DNF) 13 30 110
30 17214 Jimmy Kenney MCYC (32) 19 31 29 32 111
31 13302 Thomas Beaton MYC 28 34 (39) 27 22 111
32 14854 Quinn Smyth MYC (33) 32 30 22 33 117
33 17213 John Kenney MCYC (36) 25 35 33 28 121
34 7090 Cole Marrone LYC 26 29 24 (44\DNF) 44\DNF 123
35 10589 AnasOwen Anastas BHYC (44\DNF) 35 26 30 34 125
36 2346 Richard Derrick BHYC (44\DNF) 33 36 35 23 127
37 312 Sean Condon BHYC 37 28 34 36 (44\DNF) 135
38 12283 Jonathan Wilhelm SPYC 4 (44\DNF) 44\DNF 44\DNF 44\DNF 136
39 6417 James Everitt BHYC (39) 38 29 32 37 136
40 SA2 Nicholas Gross SAYC (38) 27 38 37 36 138
41 1489 Nolan O'Grady MCYC 34 (40) 37 38 35 144
42 16771 Alexander Pruitt MYC (44\DSQ) 44\DNF 44\DNF 39 44\DNF 171
43 14425 Lucas Freda MYC (44\DNF) 44\DNF 44\DNF 44\DNF 44\DNF 176

10 Jul, '09, 12:48
St. Pete Scorer