Shore Acres Yacht Club
Ironman Regatta
July 8, 2010
All Boats
Series Summary
Pl Sail # Skipper Sub From 1 2 3 4 5 Total
1 15503 Jeff Glosenger Red LYC 1 2 1 1 (3) 5
2 16983 Nicholas Brady Red GSOT 4 4 2 (5) 4 14
3 16331 Michael Munger Blue SSYC 6 3 3 4 (7) 16
4 13596 Jack Ruggiero Blue MCYC 3 1 9 8 (26) 21
5 9551 Clayton Johnson Blue BBYC 9 (16) 5 10 2 26
6 16243 Andy Widmeier Blue BBYC 5 9 10 3 (11) 27
7 14693 Taylor Fasolo Red MYC (10) 8 8 2 10 28
8 11812 Dante Rienzi Blue BBYC 11 5 7 (15) 15 38
9 5499 Robert Gruskos Blue SSYC 19 (23) 4 12 6 41
10 16616 Field Dougherty Blue BHYC (101\OCS) 12 14 9 16 51
11 11636 Joseph Forienza Red MRYC 7 6 20 (42) 25 58
12 18447 Nicholas Stefanoni Blue BBYC (35) 15 11 18 14 58
13 15505 Thomas Fortunato Red MCYC 13 (34) 21 14 13 61
14 14409 Clayton Wright Red BHYC 16 14 23 13 (35) 66
15 7820 Robby Gearon Blue SSYC 22 21 6 (27) 21 70
16 10845 Grant Baumer Red BHYC (101\OCS) 24 32 6 9 71
17 12328 Owen Herrington Red MRYC 15 10 18 (32) 31 74
18 7501 Vincent Storina Red MRYC 8 35 (41) 21 12 76
19 17337 Noah Glosenger Blue LYC 28 (31) 27 7 17 79
20 114565 Maxwell Cool Blue BHYC 23 (42) 26 24 18 91
21 10280 Kevin Kenneally Red MRYC 26 13 13 (52) 40 92
22 12382 Ben Meseroll Red MRYC 14 36 22 22 (44) 94
23 7502 Griffin Fitzgerald Blue MYC 21 32 (39) 20 22 95
24 6414 Kevin Kinneally Red MRYC 12 19 38 28 (101\DNS) 97
25 13319 Ned Sigety Blue MYC 18 46 (101\DNS) 11 23 98
26 1320 Eric Dzenis Red MRYC 24 28 15 (55) 32 99
27 8587 Douglas Jensen Red OGYC 36 20 16 (45) 28 100
28 14945 George Everitt Red BHYC (65) 18 36 46 5 105
29 15287 Jack Wagner Blue MYC 34 33 (66) 19 20 106
30 9077 Joseph Orrico White BBYC 43 25 12 (101\OCS) 27 107
31 8 George Baxevanis Blue FOBH 2 7 (101\OCS) 101\OCS 1 111
32 17074 Joey LaForgia Blue IHYC 25 22 44 23 (48) 114
33 14565 Sam Gavula White BHYC 29 29 33 31 (61) 122
34 16728 Cole Banias White MCYC 31 (45) 30 34 30 125
35 12237 Christopher Magno White LYC (45) 40 19 29 39 127
36 15124 Jack Brown Blue SPYC 20 26 (51) 47 37 130
37 11746 Dan Herrington Blue MRYC 47 (79) 25 25 34 131
38 16340 Michael Ehnot White SBYC 46 (57) 52 30 8 136
39 12892 Kyle Magno Red LYC 30 (48) 29 36 45 140
40 9609 Keith Roehl Red Spray Beach 48 (49) 34 16 43 141
41 10165 Dawson Brown Blue MCYC 40 44 17 44 (59) 145
42 12882 Henry Everitt Blue BHYC (51) 17 43 43 42 145
43 13007 Anthony Critelli Blue NBYC 38 (58) 35 38 38 149
44 8639 Roddy Rupp Blue MRYC 27 38 (101\DNS) 56 33 154
45 14429 Patrick Kineally Blue MRYC 37 39 47 35 (55) 158
46 1947 Cameron Giblin White SSYC 32 (51) 49 33 49 163
47 4393 Samuel Harrison Blue MYC (55) 50 37 40 36 163
48 7985 Sam Daddono Red Rumson 50 41 (74) 26 54 171
49 6695 Thomas Kiesel Red IHYC (101\OCS) 60 40 48 24 172
50 15931 Harris Johnson Red BHYC 17 11 46 (101\OCS) 101\DNS 175
51 8812 Evan Semet White MRYC 52 53 53 (66) 19 177
52 8598 Nicholas Tremitiedi Blue OGYC 42 63 28 50 (101\DNS) 183
53 11750 Connor Burke Blue BHYC 56 55 57 17 (71) 185
54 15930 Cole Collier Blue MYC 39 56 (68) 37 53 185
55 15239 Alex Fasolo White MYC 53 37 45 (62) 51 186
56 5339 Eddie Harrison White SAYC 33 67 24 64 (70) 188
57 15932 Kevi Aridas Blue MRYC 44 54 31 60 (101\DNS) 189
58 12854 Daniel Motton Blue LYC 63 52 42 39 (76) 196
59 15658 Jeffrey Attardi Blue Spray Beach 49 43 61 (63) 46 199
60 9808 Lowell Millar White BHYC (73) 30 63 51 67 211
61 12175 Jack Miller Blue MYC 60 27 (72) 61 65 213
62 11278 John Paul Burgess Blue RCC (101\DNS) 59 75 41 41 216
63 8523 Jim Rebholz Blue MYC 41 (101\OCS) 59 68 57 225
64 13583 Graham Johnson Blue BHYC 54 (90) 48 65 63 230
65 12481 Jake Dyer Blue SPYC (101\DNS) 47 67 58 64 236
66 6710 Cameron Wright White BHYC 70 (101\OCS) 56 53 58 237
67 12658 Griffin Smith White LYC 58 64 60 59 (78) 241
68 13201 Lukas Houpt Blue BHYC 75 62 (80) 57 50 244
69 15935 Christian Collier Blue MYC 57 73 69 (75) 47 246
70 12840 Thropp Christian White BHYC 66 65 64 (92) 52 247
71 11630 Thomas Quinn White BHYC 59 72 54 (85) 68 253
72 9 Owen Sullivan Blue FOBH 68 76 (93) 84 29 257
73 9900 Jack Umina White SAYC 85 71 62 49 (101\DNS) 267
74 12238 Jonathan Wilhelm White SPYC 76 68 (84) 74 56 274
75 11626 Nate Bess Blue BHYC 74 61 81 (83) 60 276
76 9576 Nicholas Gross White SAYC 71 83 50 (88) 74 278
77 14422 Brendan Gilman White BHYC 62 69 73 (81) 75 279
78 12240 Harry Ricker White SSYC 84 (101\OCS) 55 71 72 282
79 8366 Travis Arata White SBYC 61 77 77 72 (81) 287
80 7206 Matthew Concialdi Blue SPYC 72 86 58 73 (101\DNS) 289
81 14854 Quinn Smythe Blue MYC 78 81 (82) 69 62 290
82 7663 Chris McMahon Blue MYC 77 (101\OCS) 65 76 73 291
83 10277 Zach Arata Blue SBYC 79 70 76 67 (101\DNS) 292
84 12883 James Everitt White BHYC 64 80 71 (82) 79 294
85 16771 Alex Pruitt Blue MYC (87) 87 70 54 87 298
86 14884 Wyndhas Shippee White RCC (101\DNS) 74 79 80 66 299
87 13305 George Sellig White BHYC 69 78 89 (101\OCS) 69 305
88 15260 Charlie Witzel Blue BHYC 81 66 83 77 (101\DNS) 307
89 7108 Robert Kelly White TRYC 67 (89) 86 78 82 313
90 5848 Brad Sigety White MYC 83 88 (91) 70 80 321
91 8638 Elijah Wagner Red FOBH 80 75 (92) 87 83 325
92 4229 PJ Casciano Red SPYC 82 82 (88) 86 77 327
93 4553 Peter Rolando White TRYC (101\OCS) 85 78 90 86 339
94 10589 Owen Anastus White BHYC (101\DNS) 84 87 89 84 344
95 13585 Carter Duddy Blue Rumson (101\DNS) 93 85 79 88 345
96 14913 Jack Schaible Blue MYC 86 (92) 90 91 85 352
97 3286 Keith Schlappper White IHYC 88 91 (101\DNF) 93 89 361
98 16896 Roy Voss White OGYC 89 (101\DNS) 101\DNS 101\DNS 101\DNS 392
99 11051 Maxwell Bonvento White MRYC (101\DNS) 101\DNS 101\DNS 101\DNS 101\DNS 404T
99 11865 Aidan DiSanti White IHYC (101\DNS) 101\DNS 101\DNS 101\DNS 101\DNS 404T

9 Jul, '10, 14:14
St. Pete Scorer