Shore Acres Yacht Club
Ironman Optimists
July 9, 2009
All Boats
Series Summary
Pl. Sail Number Skipper Sub From 1 2 3 4 5 Total
1 16243 Andy Widmeier Blue BBYC 1 4 1 (7) 5 11
2 16983 Nicholas Brady Blue TRYC 6 3 (35) 6 7 22
3 12424 Max Neubelt Red SSYC (38) 2 19 1 1 23
4 15931 Will Johnson Red BHYC 5 (33) 2 2 14 23
5 7820 Robert Gruskos Blue SSYC 14 (40) 3 5 10 32
6 13596 jack Ruggiero Blue MCYC 2 25 (29) 9 3 39
7 8587 Douglas Jensen Blue OGYC 9 (18) 15 13 2 39
8 15933 Andrew Wilbraham Red BBYC 4 21 (26) 3 11 39
9 9551 Clayton Johnson White BBYC 3 14 20 (33) 4 41
10 12866 Alex Paggi Red OGYC 11 6 6 (23) 21 44
11 8089 Tyler Froriep Blue OGYC (18) 10 8 10 16 44
12 9780 Andrew O'Brien Blue SSYC 13 12 9 16 (36) 50
13 16987 Trevor Long Blue CYCCM 17 8 7 (26) 19 51
14 15503 Jeff Glosenger Blue LYC (28) 1 21 28 9 59
15 17395 Alex Conlan Red LEHYC 8 5 (40) 27 25 65
16 16332 CJ Fisahn Blue IHYC 23 13 27 (55) 6 69
17 13583 Harris Johnson Blue BHYC (25) 9 22 17 22 70
18 16616 Field Dougherty Blue BHYC (123\DNS) 24 33 4 12 73
19 6710 Clayton Wright Blue BHYC 32 16 14 11 (123\DNF) 73
20 6900 Enzzo Lucarelli Red SSYC 10 20 25 22 (64) 77
21 16747 Derek Arnheitr Blue SSYC 7 23 10 38 (41) 78
22 6292 James Ward Red SBYC 15 15 (34) 31 17 78
23 16331 Michael Munger White SSYC 35 17 (47) 14 13 79
24 12328 Owen Herrington Blue MRYC 30 (31) 5 21 27 83
25 11636 Joe Forienza Blue MRYC 20 11 17 35 (123\DNF) 83
26 12655 Christian Neuman White Riverton 29 32 12 12 (39) 85
27 15505 Thomas Fortunato Blue MCYC 12 55 (56) 15 8 90
28 5552 Troy Dittenhofer Blue OGYC (45) 34 4 32 26 96
29 16242 Jimmy kellogg Blue BHYC 27 (38) 11 30 30 98
30 14693 Taylor Fasolo Red MYC (43) 26 13 24 35 98
31 11812 Dante Fienzi Blue BBYC (44) 37 30 18 18 103
32 12467 Jack owens Blue YCOSH 24 (57) 53 8 28 113
33 16768 Gus Muller Red NBYC 26 7 (72) 52 45 130
34 16010 Matthew Casioli Blue SBYC 33 (48) 43 39 15 130
35 8598 Nicholas Tremitiedi Blue OGYC (55) 41 16 43 33 133
36 8041 CJ Janiszewski Red SBYC 19 28 (49) 42 46 135
37 6414 Kevin Kinneally Blue MRYC (40) 36 24 37 38 135
38 12892 Kyle Magno Red LYC 34 (44) 31 44 32 141
39 15457 William Simon Blue TRYC 36 35 37 36 (123\OCS) 144
40 9609 Keith Roehl Blue SBYC 21 22 58 (59) 44 145
41 13006 Jake Schaeffer Blue BHYC 22 42 (78) 51 31 146
42 11249 John Lord Blue CYCCM 37 (50) 42 34 34 147
43 6581 Adam Durrua Blue MCYC 16 29 51 (63) 55 151
44 14299 Andrew Kraus Blue IHYC 47 (123\DNS) 52 29 23 151
45 1865 Peter Maes Red MCYC 42 (73) 59 25 29 155
46 16895 Sean Crabb Blue TRYC 51 47 18 (97) 42 158
47 15872 Maxwell Cool Blue BHYC 41 43 28 47 (51) 159
48 3094 Robby Gearon Blue SSYC (57) 39 48 53 20 160
49 14901 John Duddy Red Rumson (60) 19 54 48 43 164
50 9534 Sam Croft Blue Riverton 31 (63) 61 41 47 180
51 12702 Matt Pieringer Blue BHYC 64 77 23 20 (81) 184
52 10845 Grant Baumer Blue BHYC 50 (61) 38 45 52 185
53 7973 Trevor Koerwer Blue LEHYC (63) 53 46 56 40 195
54 12496 Dylan O'Hara Red BYC 54 (70) 39 50 53 196
55 17351 Max Voelinger Blue Riverton 68 (72) 36 40 54 198
56 7502 Griffin Fitzzgerald White MYC 52 (60) 50 46 50 198
57 6847 Timmy Lochtefeld Blue BHYC (123\DNS) 51 45 60 48 204
58 12382 Ben Meseroll Blue MRYC 39 (123\DNS) 123\DNS 19 24 205
59 7373 Matt Brooks Blue BYC 53 52 (57) 49 56 210
60 7501 Vincent Storino Red FOBH 58 49 55 (69) 49 211
61 16343 Michael Rothman Red NBYC 49 30 (70) 66 69 214
62 14855 Sam Daddono Blue Rumson 56 46 63 (68) 61 226
63 15315 Alex Lach Red MCYC 46 62 62 (71) 59 229
64 11652 Maxwell Eagen Blue SSYC 59 58 (123\DNS) 57 60 234
65 12426 Teddy Schon Blue MCYC 61 59 44 76 (79) 240
66 14945 George Everitt Blue BHYC 74 66 41 (77) 65 246
67 15870 Alexander Meek Blue NBYC 48 67 (82) 58 74 247
68 14573 John Lucciola White MYC (104) 45 75 80 57 257
69 6695 Thomas Kiesel Blue IHYC 73 71 66 54 (75) 264
70 8544 Michael Deragon Blue IHYC 75 27 (123\DNS) 73 91 266
71 11746 Daniel Herrington Blue MRYC (123\DNS) 123\DNS 32 75 37 267
72 17074 Joseph LaForgia White IHYC (87) 56 80 64 67 267
73 12175 jack Miller White MYC 65 64 (81) 62 78 269
74 3437 Noah Glosenger White LYC 76 76 65 (79) 58 275
75 7168 Nicholas Stefanoni White BBYC 70 75 (85) 70 63 278
76 15315SEAMI Thomas Urcilioli Blue MYC 66 69 68 78 (85) 281
77 2703 Jake Giambona Blue SAYC 67 74 76 67 (80) 284
78 12169 Jack Smallwood Blue SSYC 78 79 73 61 (87) 291
79 14900 Luke Mutterer   LEHYC 77 82 60 (85) 73 292
80 10280 Kevin Kenneally Red MRYC 81 65 79 (87) 70 295
81 13000 Anthony Critelli   NBYC (123\DNS) 54 88 83 72 297
82 15205 Leighton Waters Blue SSYC 69 81 83 (84) 68 301
83 5200 Jeffrey Attardi White SBYC 80 90 71 (103) 62 303
84 16363 Max King White MYC (123\DNS) 80 94 72 71 317
85 5910 August Gugliemini White BBYC 71 68 (100) 92 90 321
86 6409 Lattanzio Dale Blue BHYC 88 84 69 81 (89) 322
87 RYC1 Ryan Tuorto White Rumson 84 87 64 (96) 88 323
88 8523 Jimmy Rebholz White MYC 82 83 74 (86) 86 325
89 8073 Jack Wagner Blue MYC 62 93 84 93 (94) 332
90 11431 Dean Genakos White OGYC 95 78 93 (98) 66 332
91 11052 Henry Everitt Blue BHYC (89) 85 77 88 82 332
92 6596 Nate Bess White BHYC 83 94 67 89 (103) 333
93 8088 Ryerson Shipee Blue Rumson 85 86 90 (91) 76 337
94 4471 Paul Owens White YCOSH 93 91 92 65 (97) 341
95 SSYC8 John Barney White SSYC (96) 96 87 94 83 360
96 9624 Will Vaughan White LEHYC 94 88 86 (106) 92 360
97 12481 Jake Dyer White SPYC 98 (123\DNF) 89 82 93 362
98 12238 Jonathan Wilhelm White SPYC 90 92 95 90 (99) 367
99 16340 Michael Ehnot White SBYC 97 95 97 (104) 84 373
100 5848 Brad Sigety White MYC 92 (101) 96 95 101 384
101 6333 Dawson Brown White MCYC 86 102 101 (107) 96 385
102 11329 Matthew Conialdi White SPYC (103) 98 91 100 98 387
103 6686 Paul Skierski White OGYC (105) 97 102 102 95 396
104 12283 Brendan Schroeder Blue LEHYC (123\DNS) 123\DNS 123\DNS 74 77 397
105 15930 Cole Collier White MYC 100 99 99 101 (123\DNF) 399
106 SSYCBR Kyle Kelleher White SSYC 101 100 (123\DNS) 99 100 400
107 15935 Christian Collier Blue MYC 99 103 103 (105) 102 407
108 9589 Mac Boyle White BHYC 79 89 (123\DNS) 123\DNS 123\DNF 414
109 11051 Max Bonevento White MCYC 102 105 98 (123\DNS) 123\DNF 428
110 29 Eddie Cushing White Rumson 72 (123\DNS) 123\DNS 123\DNS 123\DNF 441
111 15932 Kevin Aridas Blue MRYC (123\DNS) 123\DNS 104 123\DNS 104 454
112 12648 Clark Ellicott White MRYC (123\DNS) 104 123\DNS 108 123\DNF 458
113 12486 William Graff White BHYC 91 (123\DNS) 123\DNS 123\DNS 123\DNF 460
114 3683 Roddy Rupp Blue MRYC (123\DNS) 123\DNS 123\DNS 123\DNS 123\DNF 492T
114 1461 Kieran Murphy Blue MYC (123\DNS) 123\DNS 123\DNS 123\DNS 123\DNF 492T
114 X121 Brendan Edwards Blue SSYC (123\DNS) 123\DNS 123\DNS 123\DNS 123\DNF 492T
114 5339 Harrison Eddie White SAYC (123\DNS) 123\DNS 123\DNS 123\DNS 123\DNF 492T
114 X1X1 Lucciola John White MYC (123\DNS) 123\DNS 123\DNS 123\DNS 123\DNF 492T
114 5562 Ned Sigety Blue MYC (123\DNS) 123\DNS 123\DNS 123\DNS 123\DNF 492T
114 14083 River Dixon White IHYC (123\DNS) 123\DNS 123\DNS 123\DNS 123\DNF 492T
114 15204 Trvor Feaster Blue IHYC (123\DNS) 123\DNS 123\DNS 123\DNS 123\DNF 492T
114 14179 Billy Eckert White IHYC (123\DNS) 123\DNS 123\DNS 123\DNS 123\DNF 492T

10 Jul, '09, 12:49
St. Pete Scorer